October 6, 2026
Fishing on Crystal Lake
West Beach Walk-In Fishing Key Fob
Available and valid Apr 1, 2026-Mar 31, 2027
Park District Residents Only
Fee: $35
Replacement Key Fob: $10
The Park District offers walk-in gate keys to residents who wish to fish at West Park before and after normal park hours. Watercraft and boats of any size are not permitted through the walk-in gate; they must enter via the boat launch gate. Important: Daily admission fees apply to the key holders and their guests if they wish to use the beach and/or swimming areas at West Beach.
Crystal Lake Park District Fishing Ordinance 11.17
Fine: $50/$75 per fish
Wading into any Park District body of water, other than Crystal Lake, to fish is prohibited. Fishing is allowed from shore or piers installed for the purpose of fishing.
| Species | Limitations |
| All Fish | 3 Poles and Line Fishing Only |
| Channel Catfish | 6 Fish Daily Creel Limit |
| Largemouth or Smallmouth Bass | 18" Minimum Length, 1 Fish Daily Creel Limit |
| Walleye Pike | 18" Minimum Length, 2 Fish Daily Creel Limit |
| Northern Pike | 24" Minimum Length, 2 Fish Daily Creel Limit |
| Muskellunge | 48" Minimum Length, 1 Fish Daily Creel Limit |
| Bluegill or Red Ear Sunfish | 15 Fish in Total Daily Limit |
| Crappie-White or Black | 15 Fish in Total Daily Limit |
| Yellow Perch | 15 Fish in Total Daily Limit |
A. All Illinois Department of Natural Resources Fishing Regulations will be enforced.
B. All fish caught must be taken or released unharmed and in live condition subject to the provisions of this section.
C. Each fish is a separate violation.
D. This Fishing Ordinance will be enforced on all Park District bodies of water, including but not limited to:
- Crystal Lake
- Woodscreek Park
- Four Colonies Park
- Veteran Acres Park
- Lippold Park
- Sterne's Woods and Fen
- Winding Creek Park
- Willows Edge Park (both ponds)
- Prairie Ridge Conservation Area
Fish Stocking
To improve the quality of fishing in Crystal Lake and other bodies of water within Park District parks, the Crystal Lake Park District regularly stocks a variety of species following a plan developed by the Illinois Department of Natural Resources. For questions about Crystal Lake Park District the fish stocking program, email Preston Skultety, Manager of Natural Resources.
| 2025 CRYSTAL LAKE FISH STOCKING REPORT | ||
| Crystal Lake | 9-12" Northern Pike | 250 fish |
| Crystal Lake | 4-5" Walleye | 2000 fish |
| Crystal Lake | 4-6" Smallmouth Bass | 1000 fish |
| Fall 2024 CRYSTAL LAKE FISH STOCKING REPORT | ||
| Crystal Lake | 2-4" Yellow Perch | 3000 fish |
| Crystal Lake | 4-6" Yellow Perch | 240 fish |
| Crystal Lake | 2-4" Smallmouth Bass | 175 fish |
| Crystal Lake | 4-6" Smallmouth Bass | 550 fish |
| Crystal Lake | 4-5" Walleye | 3000 fish |
| SPRING 2024 CRYSTAL LAKE FISH STOCKING REPORT | ||
| Woodscreek Park | 6-8" Channel Catfish | 300 fish |
| Woodscreek Park | 6-8" Largemouth Bass | 100 fish |
| Lippold Park | 6-8" Largemouth Bass | 100 fish |
| Willows Edge West | 6-8" Largemouth Bass | 50 fish |
| Willows Edge East | 6-8" Largemouth Bass | 50 fish |
| Shamrock Hills | 6-8" Largemouth Bass | 40 fish |
| Shamrock Hills | 2-4" Bluegill | 300 fish |
| Veteran Acres Pond | 6-8" Channel Catfish | 300 fish |
| Four Colonies | 2-4" Bluegill | 300 fish |
| 2023 CRYSTAL LAKE FISH STOCKING REPORT | ||
| Crystal Lake | 3-5" Yellow Perch | 1,000 fish |
| Crystal Lake | 9-10" Tiger Musky | 194 fish |
| Crystal Lake | 2-4" Smallmouth Bass | 500 fish |
| Crystal Lake | 4-6" Walleye | 3,000 fish |
| Veteran Acres Pond | Fathead Minnow | 50 lbs |
| Veteran Acres Pond | 2-4" Bluegill | 2,000 fish |
| Veteran Acres Pond | 4-6" Bluegill | 1,000 fish |
| Veteran Acres Pond | 2-4" Largemouth Bass | 300 fish |
| Woodscreek Park Pond | 2-4" Bluegill | 1,000 fish |
| Woodscreek Park Pond | Fathead Minnow | 20 lbs |
| Lippold Park Pond | Fathead Minnow | 20 lbs |
| Lippold Park Pond | 2-4" Bluegill | 1,000 |
| Willows Edge West Pond | Fathead Minnow | 5 lbs |
| Willows Edge West Pond | 2-4" Bluegill | 500 fish |
| Willows Edge East Pond | Fathead Minnow | 5 lbs |
| Willows Edge East Pond | 2-4" Bluegill | 500 fish |
| Shamrock Hills Pond | Fathead Minnow | 5 lbs |
| Sterne's Woods and Fen Ponds | Fathead Minnow | 5 lbs |
| Four Colonies Pond | Fathead Minnow | 5 lbs |
| 2022 CRYSTAL LAKE FISH STOCKING REPORT | ||
| Largemouth Bass | 555 fish | 5-8" |
| Channel Catfish | 830 fish | 5-8" |
| Black Crappie | 700 fish | 2-3" |
| Black Crappie | 100 fish | 1.5-3" |
| Black Crappie | 2400 fish | 3-5" |
| Black Crappie | 500 fish | 5-7" |
| Northern Pike | 107 fish | 9-12" |
| Walleye | 85 fish | 5-7" |
| Walleye | 105 fish | 6-8" |
| Walleye | 400 fish | 8-10" |
Pond Fishing
Fishing is allowed at various ponds throughout the Park District. Below are depth charts for some of the more popular ponds:




